Loading...
Please wait a moment
Loading...
Please wait a moment
The Neighborhood Value Network
Prove the model in 60188. Scale across America.
Supply + demand + goodwill exist on the same street. No infrastructure connects them.
Post needs → Neighbors respond → Earn Loops → Redeem locally
| Competitor | Model | What They Miss | LoopHood Edge | Revenue/Raised |
|---|---|---|---|---|
| TaskRabbit | Gig services, 20-30% | No rentals, rewards, B2B | Services + Rentals + Loops + ESG | $75M |
| Thumbtack | Pay-per-lead $30-50 | Pros pay for unconverted leads | Subscription + low fees | $231M |
| Nextdoor | Social + ads | Not transactional | Reverse marketplace | ~$200M |
| Fat Llama | P2P rentals, 25% cut | Rentals only | Full-stack sharing economy | $16.5M |
| Neighbor | Storage/rentals, 15-20% | Narrow use case | Broader category coverage | $65.7M |
| Groupon | Deals, 40-50% cut | Kills margins, deal hunters | Fair fees, neighbor loyalty | ~$500M |
Circular economy model + neutral infrastructure + B2B ESG layer = category of one.
| Stream | Mechanics | Y1 (Proof) | Y2 (Scale) | Y3 (Playbook) |
|---|---|---|---|---|
| P2P Infrastructure Fee | $2.50/side per txn | $50K | $3-5M | $15-25M |
| Platform Fee | $0.75-2.50/txn | $30K | $2-3M | $8-12M |
| Premium Visibility | $0.30/listing boost | $20K | $500K | $2-3M |
| B2B ESG Pilots | $25-50K/pilot | $50-100K | $5-10M | $20-40M |
| TOTAL | $150-250K | $10-18M | $45-80M | |
Carol Stream, IL — 39K residents, 1,000+ local businesses
87% of U.S. firms maintain sustainability budgets. 90% of S&P 500 publish ESG reports—but can't tie dollars to households.
| Metric | Y1 (Proof) | Y2 (Scale) | Y3 (Playbook) |
|---|---|---|---|
| Active ZIPs | 1 | 10-15 | 50-75 |
| Registered Users | 500-1K | 50-100K | 500K-1M |
| Monthly Active | 100-200 | 5-10K | 50-100K |
| Business Partners | 5-10 | 100-200 | 500-1K |
| Transactions | 200-400 | 50-100K | 500K-1M |
| Revenue | $150-250K | $10-18M | $45-80M |
For neighbors: Uber for services—but it's your neighbor.
For businesses: Groupon without the 50% cut.
For brands: The first ESG channel that works.
We're not asking for money to build a dream.
We're asking to prove it works in 60188, then scale.